Used Chevrolet Silverado 1500 for Sale in ARNPRIOR
2023 Chevrolet Silverado 1500 RST 4x4 Double Cab 6.6 ft. box
| Price: | $47,449 |
Price does not include taxes and licensing fees.
Mileage:63,397 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026097A |
| City: | ARNPRIOR |
2022 Chevrolet Silverado 1500 Custom 4x4 Double Cab 6.6 ft. box
| Price: | $33,449 |
Price does not include taxes and licensing fees.
Mileage:101,728 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026239AA |
| City: | ARNPRIOR |
2021 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:66,428 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026146A |
| City: | ARNPRIOR |
Loading More Vehicles ...



