Used GMC for Sale in ARNPRIOR
2024 GMC Sierra 1500 SLE 4x4 Double Cab 6.6 ft. box
| Price: | $50,449 |
Price does not include taxes and licensing fees.
Mileage:67,438 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026250A |
| City: | ARNPRIOR |
2023 GMC Sierra 1500 AT4X 4x4 Crew Cab 5.75 ft. box
| Price: | $62,449 |
Price does not include taxes and licensing fees.
Mileage:43,186 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026210A |
| City: | ARNPRIOR |
Well equipped and super rare.
Just arrived. More photos to follow soon when detailed.
2023 GMC Sierra 1500 SLT 4x4 Crew Cab 6.6 ft. box
| Price: | $50,449 |
Price does not include taxes and licensing fees.
Mileage:89,688 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026211AA |
| City: | ARNPRIOR |
2019 GMC Acadia SLT-1 All-Wheel Drive
| Price: | $29,449 |
Price does not include taxes and licensing fees.
Mileage:76,213 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Dark Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2026100AAA |
| City: | ARNPRIOR |
| Price: | $43,449 |
Price does not include taxes and licensing fees.
Mileage:158,405 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026276A |
| City: | ARNPRIOR |
Loading More Vehicles ...





