Used Cars, SUVs, Trucks for Sale in ARNPRIOR
2023 Chevrolet Tahoe High Country 4x4
Price: | $88,449 |
Price does not include taxes and licensing fees.
Mileage:26,605 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2024187A |
City: | ARNPRIOR |
2022 GMC Terrain SLE All-Wheel Drive
Price: | $28,449 |
Price does not include taxes and licensing fees.
Mileage:48,938 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6152 |
City: | ARNPRIOR |
2021 Buick Encore GX Select All-Wheel Drive
Price: | $21,949 |
Price does not include taxes and licensing fees.
Mileage:92,994 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025014A |
City: | ARNPRIOR |
2021 Buick Envision Avenir All-Wheel Drive
Price: | $34,949 |
Price does not include taxes and licensing fees.
Mileage:25,528 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D2025008A |
City: | ARNPRIOR |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $32,949 |
Price does not include taxes and licensing fees.
Mileage:48,615 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024303A |
City: | ARNPRIOR |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $25,449 |
Price does not include taxes and licensing fees.
Mileage:83,712 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024296A |
City: | ARNPRIOR |
2019 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $27,449 |
Price does not include taxes and licensing fees.
Mileage:112,846 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D2024075B |
City: | ARNPRIOR |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $30,449 |
Price does not include taxes and licensing fees.
Mileage:9,457 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Champagne |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D2024075A |
City: | ARNPRIOR |
2019 Hyundai Kona 1.6T Ultimate (DCT) 4dr All-Wheel Drive
Price: | $24,449 |
Price does not include taxes and licensing fees.
Mileage:62,686 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025022A |
City: | ARNPRIOR |
Loading More Vehicles ...