Used Cars, SUVs, Trucks for Sale in ARNPRIOR
2024 Ford Edge ST 4dr All-Wheel Drive
Price: | $47,949 |
Price does not include taxes and licensing fees.
Mileage:24,129 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024366AAA |
City: | ARNPRIOR |
2023 Cadillac XT6 Luxury 4dr All-Wheel Drive
Price: | $54,949 |
Price does not include taxes and licensing fees.
Mileage:24,682 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6175 |
City: | ARNPRIOR |
2023 Chevrolet Suburban Premier 4x4
Price: | $72,449 |
Price does not include taxes and licensing fees.
Mileage:91,601 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2025221A |
City: | ARNPRIOR |
2022 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $36,449 |
Price does not include taxes and licensing fees.
Mileage:67,894 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025043A |
City: | ARNPRIOR |
2021 Chevrolet Tahoe High Country 4x4
Price: | $56,449 |
Price does not include taxes and licensing fees.
Mileage:180,629 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2025225A |
City: | ARNPRIOR |
Price: | $65,449 |
Price does not include taxes and licensing fees.
Mileage:77,196 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2025246A |
City: | ARNPRIOR |
2020 Chevrolet Silverado 1500 LT 4x4 Crew Cab 6.6 ft. box
Price: | $35,449 |
Price does not include taxes and licensing fees.
Mileage:143,072 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2025197A |
City: | ARNPRIOR |
2019 Buick Encore Preferred All-Wheel Drive
Price: | $17,949 |
Price does not include taxes and licensing fees.
Mileage:122,651 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025117BA |
City: | ARNPRIOR |
2019 Cadillac XT4 Sport 4dr All-Wheel Drive
Price: | $26,949 |
Price does not include taxes and licensing fees.
Mileage:100,526 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D2025070A |
City: | ARNPRIOR |
Loading More Vehicles ...
