Used Cars, SUVs, Trucks for Sale in ARNPRIOR
2021 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $38,949 |
Price does not include taxes and licensing fees.
Mileage:81,170 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2023189A |
City: | ARNPRIOR |
2021 Chevrolet Silverado 1500 LT
Price: | $50,449 |
Price does not include taxes and licensing fees.
Mileage:24,085 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2023180AA |
City: | ARNPRIOR |
2020 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
Price: | $45,449 |
Price does not include taxes and licensing fees.
Mileage:42,085 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2023176A |
City: | ARNPRIOR |
2020 Kia Telluride EX 4dr All-Wheel Drive
Price: | $39,949 |
Price does not include taxes and licensing fees.
Mileage:97,701 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6088A |
City: | ARNPRIOR |
2019 Buick Regal Sportback Essence 4dr All-Wheel Drive Hatchback
Price: | $28,449 |
Price does not include taxes and licensing fees.
Mileage:96,425 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024022A |
City: | ARNPRIOR |
2019 Chevrolet Silverado 1500 LT 4x4 Double Cab 6.6 ft. box
LT
Price: | $38,949 |
Price does not include taxes and licensing fees.
Mileage:125,080 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2023172A |
City: | ARNPRIOR |
2019 Chevrolet Traverse Premier All-Wheel Drive
Price: | $41,449 |
Price does not include taxes and licensing fees.
Mileage:96,486 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024022B |
City: | ARNPRIOR |
2018 Ford Flex Limited 4dr All-Wheel Drive
Limited EcoBoost
Price: | $28,949 |
Price does not include taxes and licensing fees.
Mileage:122,685 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6085 |
City: | ARNPRIOR |
2018 GMC Terrain SLE All-Wheel Drive
Price: | $26,449 |
Price does not include taxes and licensing fees.
Mileage:73,440 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2024013A |
City: | ARNPRIOR |
Loading More Vehicles ...
