Used Cars, SUVs, Trucks for Sale in ARNPRIOR
2022 Cadillac XT4 Sport 4dr All-Wheel Drive
| Price: | $34,449 |
Price does not include taxes and licensing fees.
Mileage:38,538 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2026204A |
| City: | ARNPRIOR |
2022 Chevrolet Silverado 1500 LTD LT Trail Boss 4x4 Crew Cab 5.75 ft. box
| Price: | $38,449 |
Price does not include taxes and licensing fees.
Mileage:165,845 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2025317A |
| City: | ARNPRIOR |
Well equipped with sunroof and heated leather seats and steering wheel..
2022 Chevrolet Silverado 2500HD High Country 4x4 Crew Cab 8 ft. box
| Price: | $67,449 |
Price does not include taxes and licensing fees.
Mileage:174,504 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026211A |
| City: | ARNPRIOR |
2022 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $29,449 |
Price does not include taxes and licensing fees.
Mileage:94,637 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2026135A |
| City: | ARNPRIOR |
2022 Jeep Cherokee Trailhawk 4dr 4x4
| Price: | $30,949 |
Price does not include taxes and licensing fees.
Mileage:69,137 km
| Body Style: | SUV |
| Engine: | 3.2L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2026131A |
| City: | ARNPRIOR |
Trailhawk Elite
Fully loaded with leather, navigation and sunroof
Heated seats and steering wheel.
Great shape 4x4.
Loading More Vehicles ...






